A comprehensive IoT safety monitoring platform built with AWS IoT Core architecture
This project will be approached with an agile methodology emphasizing real demonstrable value rolled out in discrete steps. Practically this means that the project will have a two week sprint cycle with the deadline of each sprint being a demonstration of a core aspect of the project. The demonstration for the final sprint will be a walkthrough of the entire product demonstration.
16-week development plan with clear milestones and deliverables
Phase / Task | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 0: Architecture & Planning (Weeks 1-2) | ||||||||||||||||
Technology stack confirmation & database decision | ||||||||||||||||
UI/UX Wireframe with Figma | ||||||||||||||||
System architecture & data flow diagrams | ||||||||||||||||
Database schema & API specifications | ||||||||||||||||
Security approach & authentication provider | ||||||||||||||||
🎯 Client Architecture Approval Required | M0 |
|||||||||||||||
Phase 1: Infrastructure Foundation (Weeks 3-4) | ||||||||||||||||
CDK infrastructure setup & deployment automation | ||||||||||||||||
IoT Core data ingest with message routing | ||||||||||||||||
Lambda functions & database setup | ||||||||||||||||
Basic device simulator (dosimeter) | ||||||||||||||||
🎯 Demonstrate end-to-end data path from device to database | M1 |
|||||||||||||||
Phase 2: User Management (Weeks 5-6) | ||||||||||||||||
User authentication with MFA capability | ||||||||||||||||
Tenant management & role-based access | ||||||||||||||||
Basic React dashboard & API Gateway | ||||||||||||||||
🎯 Functional dashboard with login & user management | M2 |
|||||||||||||||
Phase 3: Device Management (Weeks 7-9) | ||||||||||||||||
Device registration & provisioning | ||||||||||||||||
Customer isolation & MQTT finalization | ||||||||||||||||
Device management & provisioning tool | ||||||||||||||||
🎯 Device provisioning, customer isolation & management | M3 |
|||||||||||||||
Phase 4: Alerts & Event Management (Weeks 10-11) | ||||||||||||||||
Event lifecycle & alert management | ||||||||||||||||
SNS integration & 100% alert test coverage | ||||||||||||||||
🎯 Complete alert & event management | M4 |
|||||||||||||||
Phase 5: Frontend & Integration (Weeks 12-13) | ||||||||||||||||
Complete UI design & WebSocket implementation | ||||||||||||||||
Real-time monitoring & event management pages | ||||||||||||||||
Mobile-responsive design & workflow integration | ||||||||||||||||
🎯 Production-ready user interface | M5 |
|||||||||||||||
Phase 6: Testing, Performance & Delivery (Weeks 14-16) | ||||||||||||||||
Comprehensive test coverage & error boundaries | ||||||||||||||||
Documentation & performance optimization | ||||||||||||||||
CI/CD integration & deployment guides | ||||||||||||||||
🎯 Production Ready System | M6 |
Expected Development and Operational Costs
Conifer Technologies has successfully delivered IoT solutions for leading companies across multiple industries
Lunar Outpost Partnership
Ryan Kelley served as Technical Program Manager overseeing the implementation of the AWS IoT Core Cloud Infrastructure as well as the production and deployment of IoT air quality monitors for space and commercial applications.
Hazardous gas detection for space station and oil & gas industry. Monitors CH4, TVOCs, PM, Ammonia, and more with real-time cloud analytics.
Boreas Monitoring - 2+ Year Partnership
Conifer Technologies partnered with Boreas Monitoring to implement a complete IoT solution for mission-critical cryogenic storage monitoring with gram-accurate liquid nitrogen measurements.
Critical liquid nitrogen monitoring for cryogenic storage. Developed by fertility lab professionals to address flaws in temperature-based monitoring.
VP of Engineering and Product
Ryan Kelley served as VP of Engineering and Product at VitalFlo Health, leading the development of a mobile application, web dashboard, and backend services for a remote patient monitoring IoT platform.
Critical real time patient monitoring for patients with Asthma, COPD, and other chronic conditions. VitalFlo enabled real time alerts from a number of connected medical devices, air quality monitors, and EHR systems.
Silo Pattern Architecture with Shared Control Plane for optimal isolation and cost efficiency
Strategic Choice Justification:
Detailed MQTT structure, API design, and database architecture
Identified risks and our strategies to address them proactively
1-second latency requirement for live monitoring
Device interaction for real-time mode
Coordination with device development
UI complexity expansion
Accurate testing environment
Deployment automation requirements
Let's discuss how our proven AWS cloud architecture and IoT expertise can accelerate your project from prototype to production.
Start Your Project